The 2010 MO HealthNet (formerly Medicaid) figures show no increase from the previous year. The following summarizes these figures.
Minimum Community Spouse Resource Allowance (CSRA): $21,912
Maximum Community Spouse Resource Allowance: $109,560
Maximum Monthly Maintenance Needs Allowance: $2,739
Minimum Monthly Maintenance Needs Allowance: $1,821
Community Spouse Excess Shelter Standard: $547.38 (unitl July 2010)
Annual Gift Tax Exclusion: $13,000
Supplemental Security Income (SSI): $674
Medicare Premiums, Deductibles and Copayments:
| Inpatient Hospital for first stay during a year: | $1,112 deductible |
| Day 1 through Day 60: | $0 |
| Day 61 through Day 90: | $278 per day |
| 60 Day Lifetime Reserve: | $556 per day |
| Skilled Nursing Day 1-20: | $0 |
| Skilled Nursing Day 21-100: | $139 per day |
Long-Term Care Premium Deductibility Limits:
| Attained age before the close of the year | ||||
| Maximum Deduction: | ||||
| 40 or less | $330 | |||
| More than 40 but not more than 50 | $620 | |||
| More than 50 but not more than 60 | $1,230 | |||
| More than 60 but not more than 70 | $3,290 | |||
| More than 70 | $4,110 | |||
– The State Line Lawyer
Related posts:

